Join User Control Panel Overall Stats - Choice your language: danish dutch english finnish french german italian portuguese spanish swedish

Photovoltaic, Solar Energy - European Top 100 Solar hot news

VP SOLAR srl


VP SOLAR srl

Info


Username: VPSOLAR
Description: VP SOLAR si occupa di fotovoltaico dal 1999 come distributore specializzato di componenti fotovoltaici e mini-eolici e come system integrator nella proposta di impianti fotovoltaici grid-connected in Conto Energia ?¢‚Ǩ?ìchiavi in mano?¢‚Ǩ¬ù .
URL: http://www.vpsolar.com
Category: Photovoltaic
Member Since: 2008-12-05

Average Rating: 4 / 5
Number of Ratings: 2
4/5

Reviews


Rate and Review This Site
Show All Reviews


Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 146.3 737.7 0.6 0.6 0.2 0.2
Today 2 42 0 0 0 0
Yesterday 219 1,216 3 3 0 0
September 06 183 847 1 1 0 0
September 05 51 226 0 0 0 0
September 04 66 311 0 0 0 0
September 03 165 754 0 0 0 0
September 02 189 817 0 0 1 1
September 01 190 928 1 1 0 0
August 31 225 1,284 0 0 1 1
August 30 173 952 1 1 0 0
Highest 485 2,245 4 6 2 2

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 822.2 4,125.0 2.6 2.6 0.8 0.8
This Week 404 2,105 4 4 0 0
Last Week 1,059 5,272 2 2 2 2
Week 34 890 4,923 5 5 1 1
Week 33 565 2,549 1 1 0 0
Week 32 578 2,618 3 3 0 0
Week 31 822 4,412 4 4 2 2
Week 30 1,004 4,845 1 1 0 0
Week 29 955 4,744 2 2 0 0
Week 28 976 4,821 1 1 0 0
Week 27 969 4,961 3 3 3 3
Highest 1,830 8,739 9 11 5 5

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 4,052.7 21,639.8 12.0 13.2 3.5 3.5
This Month 1,065 5,141 5 5 1 1
Last Month 3,303 16,915 14 14 4 4
July 10 4,317 21,811 7 7 3 3
June 10 4,543 24,995 13 15 4 4
May 10 5,587 28,637 18 21 2 2
April 10 5,766 31,181 16 17 6 6
March 10 6,582 35,064 16 19 5 5
February 10 4,681 26,542 16 17 6 6
January 10 2,334 12,381 6 6 3 3
December 09 2,349 13,731 9 11 1 1
Highest 6,582 35,064 26 28 10 10

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 83,214 459,091 341 376 84 86