Join User Control Panel Overall Stats - Choice your language: danish dutch english finnish french german italian portuguese spanish swedish

Photovoltaic, Solar Energy - European Top 100 Solar hot news

Pannelli Solari Fotovoltaici - Progettazione ed Istallazione


Pannelli Solari Fotovoltaici - Progettazione ed Istallazione

Info


Username: energyetica
Description: EnergyEtica ?® la Business Unit di ANET Srl (www.anet.it) dedicata alla Progettazione Vendita ed Istallazione di Impianti e Pannelli Solari Fotovoltaici in provincia di LECCE Italia. www.energyetica.it
URL: http://www.energyetica.it
Category: Photovoltaic
Member Since: 2008-04-28

Average Rating: 4 / 5
Number of Ratings: 3
4/5

Reviews


Rate and Review This Site
Show All Reviews


Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 154.9 2,732.0 0.1 0.1 0.4 0.4
Today 81 717 0 0 1 1
Yesterday 189 1,227 0 0 0 0
September 07 188 712 0 0 0 0
September 06 190 704 1 1 0 0
September 05 72 291 0 0 0 0
September 04 97 1,314 0 0 0 0
September 03 145 279 0 0 0 0
September 02 188 3,155 0 0 2 2
September 01 215 3,042 0 0 1 1
August 31 184 15,879 0 0 0 0
Highest 293 15,879 3 6 2 3

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 788.3 7,507.1 0.3 0.3 1.1 1.1
This Week 648 3,360 1 1 1 1
Last Week 1,063 24,733 0 0 3 3
Week 34 875 3,823 1 1 3 3
Week 33 635 6,580 0 0 1 1
Week 32 658 12,537 1 1 0 0
Week 31 818 3,930 0 0 0 0
Week 30 764 2,409 0 0 1 1
Week 29 811 6,637 0 0 0 0
Week 28 835 7,651 0 0 1 1
Week 27 776 3,411 0 0 1 1
Highest 1,417 24,733 8 9 4 4

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3,551.0 17,438.8 1.1 1.1 3.1 3.2
This Month 1,365 11,441 1 1 4 4
Last Month 3,393 43,751 2 2 5 5
July 10 3,484 22,017 0 0 2 2
June 10 3,356 33,251 0 0 5 5
May 10 4,428 15,155 0 0 2 2
April 10 4,781 14,140 4 4 2 2
March 10 5,657 14,069 3 3 4 4
February 10 4,287 10,593 0 0 4 5
January 10 2,172 4,674 0 0 2 2
December 09 2,587 5,297 1 1 1 1
Highest 5,657 43,751 17 18 5 5

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 70,163 263,940 100 109 50 51