Join User Control Panel Overall Stats - Choice your language: danish dutch english finnish french german italian portuguese spanish swedish

Photovoltaic, Solar Energy - European Top 100 Solar hot news

BCP Energia S.r.l.


BCP Energia S.r.l.

Info


Username: mimmob32
Description: BCP energia Srl progetta e realizza: impianti fotovoltaici, solare termico, cogenerazione, impianti termici, impianti idrosanitati, impianti elettrici, favorendo l'utilizzo delle energie alternative a favore del risparmio energetico nel settore civile e i
URL: http://www.bcp-energia.it
Category: Photovoltaic
Member Since: 2007-09-17

Average Rating: 4 / 5
Number of Ratings: 7
4/5

Reviews


Rate and Review This Site
Show All Reviews


Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 450.4 1,039.9 0.2 0.2 0.3 0.3
Today 260 584 0 0 0 0
Yesterday 589 1,317 0 0 0 0
September 07 525 1,151 1 1 1 1
September 06 570 1,251 0 0 0 0
September 05 244 508 0 0 0 0
September 04 296 595 1 1 0 0
September 03 501 1,152 0 0 0 0
September 02 513 1,490 0 0 1 1
September 01 478 1,112 0 0 0 0
August 31 528 1,239 0 0 1 1
Highest 888 2,229 2 14 3 3

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,456.9 5,530.1 0.4 0.4 1.3 1.3
This Week 1,944 4,303 1 1 1 1
Last Week 3,054 7,184 1 1 3 3
Week 34 2,512 5,920 0 0 2 2
Week 33 1,868 4,508 0 0 1 1
Week 32 1,994 4,435 0 0 1 1
Week 31 2,433 5,473 0 0 1 1
Week 30 2,675 6,099 0 0 1 1
Week 29 2,672 6,010 1 1 1 1
Week 28 2,690 5,564 0 0 1 1
Week 27 2,727 5,805 1 1 1 1
Highest 4,901 10,683 4 15 9 9

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 13,517.3 28,834.5 2.0 2.1 7.8 8.1
This Month 3,976 9,160 2 2 2 2
Last Month 10,055 23,183 0 0 7 7
July 10 11,880 25,786 2 2 6 6
June 10 16,927 34,767 3 4 8 8
May 10 19,441 41,658 0 0 10 10
April 10 16,321 34,904 2 2 10 11
March 10 18,460 40,286 2 2 12 13
February 10 16,607 34,658 5 5 12 13
January 10 8,972 18,417 1 1 4 4
December 09 12,534 25,526 3 3 7 7
Highest 19,441 41,658 10 18 23 23

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 390,677 872,352 96 129 283 291